2008 Race Results by Time
View Results by Category
    Swim Bike Run OVERALL
NAME CLASS SPLIT SPLIT SPLIT TIME
David Rogowski M40-44 0:07:45 0:51:31 0:20:48 1:20:04
Payton, Chance M30-34 0:12:00 0:50:10 0:19:58 1:22:08
Irvin, Rance M15-19 0:08:04 0:52:23 0:21:58 1:22:25
Crosley, Greg M35-39 0:09:20 0:52:52 0:21:09 1:23:21
Mencio, Charles M25-29 0:12:03 0:48:34 0:22:57 1:23:34
Plymell, Shane M35-39 0:10:24 0:51:52 0:22:52 1:25:08
ramirez, gerardo M35-39 0:11:09 0:51:56 0:22:19 1:25:24
Guthrie, Boyd M40-44 0:12:03 0:53:37 0:21:04 1:26:44
Williams, Kirk M20-24 0:11:10 0:56:02 0:20:24 1:27:36
Crosely, Scott M35-39 0:10:50 0:54:46 0:25:21 1:30:57
Miller, Cody M40-44 0:14:30 0:53:12 0:24:17 1:31:59
Burgett, Rod M40-44 0:13:23 0:52:42 0:26:01 1:32:06
Buck, Mike M45-49 0:10:53 0:59:41 0:22:12 1:32:46
Foley, Colleen F25-29 0:10:21 0:58:26 0:24:02 1:32:49
Wilson, Anthony M40-44 0:13:56 0:55:16 0:24:14 1:33:26
Fellers, Jason M25-29 0:11:58 1:01:08 0:22:42 1:35:48
Lehman, John M50-54 0:12:17 1:01:24 0:22:29 1:36:10
Barton, Pat M50-54 0:12:35 0:58:21 0:25:38 1:36:34
Alonso  , Jorge Ivan M20-24 0:10:40 1:04:22 0:22:27 1:37:29
Adkins, Landy M20-24 0:16:42 0:58:10 0:22:39 1:37:31
Pennell, Heath M40-44 0:15:44 0:57:23 0:24:32 1:37:39
Casmer, Hope Aquabike under 40 0:14:59 1:23:02 0:00:00 1:38:01
Cole, Joshua Team Male 0:00:00 1:09:33 0:28:46 1:38:19
King, Michael M30-34 0:13:24 0:59:36 0:25:56 1:38:56
Dev, Rushabh Team Male 0:11:59 1:05:59 0:22:53 1:40:51
Burris, Scott M50-54 0:12:30 1:04:40 0:25:19 1:42:29
Gipson, Jonathan M35-39 0:13:05 1:03:26 0:26:09 1:42:40
Stephens, Robert M20-24 0:13:07 1:04:16 0:25:43 1:43:06
Rudich, Mark M20-24 0:09:24 1:08:53 0:26:59 1:45:16
Matis, Timothy M35-39 0:19:09 0:59:16 0:28:48 1:47:13
Murphy, Kevin M20-24 0:14:17 1:02:06 0:31:08 1:47:31
cornelison, Michael M55-59 0:17:46 1:01:16 0:28:48 1:47:50
Field, Bryan M30-34 0:13:54 1:02:06 0:31:57 1:47:57
Monroe, Mitch M45-49 0:14:14 1:05:11 0:29:57 1:49:22
Walter, Rondal M35-39 0:17:43 1:06:19 0:26:44 1:50:46
Puska, Sandra F30-34 0:13:50 1:05:14 0:32:12 1:51:16
larez, sergio M35-39 0:12:52 1:10:37 0:31:20 1:54:49
Moore, Johnny Team Male 0:17:39 1:09:26 0:28:34 1:55:39
McCallan, Von Clydesdale Over 40 0:13:18 1:09:04 0:33:27 1:55:49
Lott, Russell M40-44 0:15:10 1:09:19 0:31:36 1:56:05
Felty, Craig Clydesdale under 40 0:15:22 1:08:52 0:31:52 1:56:06
HOLDER, ROLAND M30-34 0:18:48 1:11:52 0:26:36 1:57:16
Nix, Heather Team Female 0:11:08 1:06:41 0:39:37 1:57:26
Hargeshrimer, Brandon M25-29 0:14:55 1:15:40 0:26:57 1:57:32
N2Stereos, Edward Team Mixed 0:17:02 1:10:08 0:30:38 1:57:48
Alonso, Jorge M50-54 0:13:48 1:14:12 0:31:07 1:59:07
Jesus Freaks Team Mixed 0:19:15 1:14:44 0:26:19 2:00:18
Gaskins, Somer F25-29 0:11:08 1:20:39 0:28:36 2:00:23
Warren, Mike M50-54 0:20:13 1:13:40 0:27:38 2:01:31
LITTLE, JEFF M60-64 0:14:13 1:10:27 0:38:52 2:03:32
Newcomb,  Team Female 0:17:47 1:19:46 0:29:03 2:06:36
Burrows, Michael M35-39 0:13:58 1:12:06 0:41:35 2:07:39
Watson, Carrie F30-34 0:16:13 1:16:02 0:35:34 2:07:49
TEVENI, PABLO M35-39 0:18:13 1:21:24 0:29:54 2:09:31
Sorenson, Richard Team Male 0:13:11 1:33:58 0:22:29 2:09:38
Merritt, Mark M50-54 0:23:07 1:08:33 0:38:17 2:09:57
Hughey, Nathaniel M15-19 0:12:03 1:29:17 0:31:48 2:13:08
Trevino, Jamie F35-39 0:16:34 1:16:21 0:40:44 2:13:39
Bramlett, Jason M30-34 0:18:10 1:18:15 0:42:22 2:18:47
Berry, Chris M25-29 0:20:43 1:27:54 0:32:31 2:21:08
DUNN, KATHY F40-44 0:14:55 1:40:38 0:29:09 2:24:42
Casmer, Ben Clydesdale under 40 0:14:06 1:34:35 0:39:54 2:28:35
Looa, Richam M30-34 0:17:27 1:32:11 0:39:05 2:28:43
Boeckman, Mary F50-54 0:20:10 1:29:24 0:40:55 2:30:29
Rhoton, Ross M20-24 0:22:07 1:35:38 0:34:25 2:32:10
Frerich, Carylon F35-39 0:14:00 1:43:52 0:41:01 2:38:53
Kamara, Aminatta Athena under 40 0:19:47 2:05:57 0:35:14 3:00:58
Ferguson, Dee F40-44 0:32:02 2:13:40 0:58:32 3:44:14
Cogar, Austin Physically Challenged 0:28:45 3:01:55 0:32:29 4:03:09
Preston, David M20-24 0:08:10 DNF    
Bednarz, Blake M20-24 0:11:44 DNF    

 


Home  •  Register  •  Motels  •  Maps  •  Contact Us  •  Be A Sponsor

Site Design and Hosting by: